This is how Lenovo brand compares against other brands across various price points. This ranking is based on popularity of all Lenovo products in that price range. Click to see top 10 products from Lenovo in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Processor Name | INTEL PENTIUM |
Intel I3 |
Processor Generation | 3RD GEN |
4th |
RAM | 2 GB |
4 gb |
HDD | 500 GB |
1000 gb |
HDD Speed | 7200 RPM |
7200 rpm |
Screen Resolution | SXGA+ |
SXGA+ - Full HD |
Display Size | 19.5 INCH |
20.48 - 21.09 inch |
Screen Size | 49.53 cm (19.5) |
---|---|
Hard Disk Capacity | 500 GB |
Memory (RAM) | 2 GB |
Colour | Black |
Processor | Intel Pentium Dual Core |
Warranty | 3 Years Manufacturer Warranty |
Operating System | DOS |
SUPC | SDL678043440 |
Box Contents | Monitor and CPU in a single unit, User Manuals, Power Cord, Warranty Card |
---|
Brand | Lenovo |
---|---|
Model | 57322343 |
Model Series | C360 |
Type | All-in-One |
Utility | Everyday Use |
Color | Black |
Processor Name | Pentium Dual Core (3rd Generation) |
---|---|
Processor Variant | 3220T |
Processor Brand | Intel |
Chipset | Mobile Intel H81 Express |
Clock Speed | 2.6 Ghz |
Cache | 3 MB |
RAM | 2 GB |
---|---|
Expandable Memory (RAM) | 8 GB |
Hard Disk Capacity | 500 GB |
---|---|
RPM | 7200 rpm |
Hardware Interface | SATA |
Optical Drive | Yes |
---|
Operating System | DOS |
---|
Screen Size | 49.53 cm (19.5) |
---|---|
Resolution | 1600 x 900 pixels |
Screen Type | HD+ LED |
Touch Screen | No |
Dedicated Graphics Memory Type | Not Available |
---|---|
Graphic Processor | Intel HD Graphics |
Webcam | 720p HD Web Cam |
---|---|
Pointer Device | Wireless Mouse |
Keyboard | AccuType Wireless Keyboard |
Speakers | Integrated Speakers |
---|---|
Sound Effect | Dolby Advanced Audio |
Ethernet | 10/100/1000M |
---|---|
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | version 4.0 |
USB 3.0 Ports | 2 |
---|---|
USB 2.0 Ports | 4 |
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Ports | Yes |
Multi Card Slot | Yes |
Other Ports | Headphone port |
Weight | 5700 grams |
---|---|
W x D x H | 48.5 x 5.08 x 39.9 cm |
Warranty Period | 3 year |
---|---|
Warranty Type | Onsite Warranty |
Product Id | DES278 |
#1 Asus ET2231IUK-BC011M 21.5-inch All-in-One Desktop (Core i3-4005U/4GB/1TB/DOS/Integrated Graphics), Black
#2 Hp Slimline 260-P021IN (Intel Core i3-6100T 3.2 GHz/4GB RAM/1TB 7200RPM /Dvd RW/WI-FI/Windows 10 Home (64-bit)...
#3 HP All in one 20-r016il (Black & Silver)
#4 Apple Mac mini Dual-core i5 1.4GHz/4GB/500GB/HD Graphics 5000 (MGEM2HN/A)
#5 ALIAN MINI DESKTOP PC Windows 8.1, Intel i7 4500U, Intel Core i7 4500U, 500 MB Graphics Card, 8 GB DDR3, 1000...
#6 ALIAN MINI DESKTOP PC Windows 8.1, Intel Core i5 6200U, 500 MB Graphics Card, 8 GB DDR3, 1 TB HDD
#7 2016 Newest Dell Inspiron 3250 Premium High Performance Small Desktop PC, Intel Core i3-6100U, 4GB RAM, 1TB HDD...
#8 ALIAN MINI DESKTOP PC Windows 8.1, Intel i7 4500U, Intel Core i7 4500U, 500 MB Graphics Card, 8 GB DDR3, 120 GB...
#9 Dell Optiplex 3040 MT - 6th Gen, Intel Core i5-6500u-3.2GHz upto 3.6GHz / 4GB RAM / 1TB HDD / DOS / DVD+RW with...