Asus is ranked 6 with 5.66% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
RAM | 4 GB |
4 gb |
Processor Name | INTEL CELERON |
Intel Celeron - Intel I3 |
Processor Speed | 2.16 GHZ |
2 - 2.16 GHz |
HDD | 500 GB |
500 - 1000 gb |
Screen Size | 15.6 INCH |
15.6 inch |
Screen Resolution | WXGA |
WXGA |
Weight | 2.2 KG |
1.5 - 2.2 kg |
Wireless Type | 802.11 B/G/N |
802.11 b/g/n - 802.11 ac |
Processor | Intel Celeron (N3050) |
---|---|
Memory (RAM) | 4 GB |
Hard Disk Capacity | 500 GB |
Screen Size | 39.62cm (15.6) |
Type | Notebook |
Operating System | DOS |
Utility | Everyday Use |
SUPC | SDL373269623 |
Sales Package | Laptop, Battery, AC Adaptor, User Guide and Manuals |
---|---|
Laptop Bag/Backpack | No |
Brand | Asus |
---|---|
Type | Notebook |
Series | A Series |
Utility | Everyday Use |
Color | Black |
Model Number | A553SA-XX048D (90NB0AC1-M00700) |
Processor Name | Celeron |
---|---|
Variant | N3050 |
Processor Brand | Intel |
Clock Speed | up to 2.16 GHz |
Cache | 2 MB |
Memory Slots | 1 Slot |
---|---|
RAM | 4 GB |
Hard Disk Capacity | 500 GB |
---|---|
RPM | 5400 |
Hardware Interface | SATA |
Read/Write Speed | 8x |
---|---|
Optical Drive | DVD-RW |
Operating System | DOS |
---|---|
Note | Install Operating System like Windows or Linux to use the Laptop |
Screen Size | 39.62 cm (15.6) |
---|---|
Resolution | 1366 x 768 Pixels |
Screen Type | HD LED Back-lit, 16:9, Glare, NTSC: 45 Percent, Slim 200nits |
Graphic Processor | Intel HD |
---|
Integrated Camera | VGA Webcam |
---|---|
Pointer Device | Touchpad |
Keyboard | Chiclet keyboard |
Internal Mic | Yes |
---|---|
Speakers | Built-in speaker |
Sound Effect | Sonic Master |
Ethernet | 10/100/1000 Mbps |
---|---|
Wireless LAN | 802.11 b/g/n |
Bluetooth | BT 4.0 |
Power Supply | 33W AC Adapter |
---|---|
Standard Battery | 30WHrs, 2S1P, 2-cell Li-ion Prismatic Battery Pack |
USB Port/S | 1x USB 2.0, 1x USB 3.0 |
---|---|
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes |
VGA Port | Yes |
Multi Card Slot | Standard SD |
Lock Port | Kensington Lock Slot |
---|
Weight | 2.20 KG |
---|---|
Dimension(W*D*H) | 38.0 x 25.8 x 2.53 cm |
Warranty Period | 2 Years Asus Onsite Warranty |
---|---|
Note | Please use Snapdeal invoice to register the product on brand website for hassle free service |
Product Id | LAP3079 |
#1 HP Core i3 6th Gen - (4 GB/1 TB HDD/DOS) 1AC75PA#ACJ 15-BE012TU Notebook
#2 HP APU Quad Core A8 - (4 GB/1 TB HDD/Windows 10) Z1D89PA 15-bg002AU Notebook (15.6 inch, Turbo SIlver, 2.19 kg)
#3 Acer R 11 Pentium Quad Core - (4 GB/500 GB HDD/Windows 10) NX.G0YSI.007 R3-131T 2 in 1 Laptop
#4 Dell Inspiron APU Dual Core A9 7th Gen - (6 GB/1 TB HDD/Windows 10 Home) A561226SIN9 3565 Notebook
#5 HP Imprint 15-ay019TU Intel Core i3 (5th Gen) - (4 GB/1 TB HDD/Free DOS) Notebook W6T33PA (15.6 inch, Silver, 2.19 kg)
#6 Lenovo G G50-80 80E502Q8IH Core i3 (5th Gen) - (4 GB DDR3/1 TB HDD/Free DOS) Notebook (15.6 inch, Black)
#7 Acer ES 15 Core i3 - (4 GB/500 GB HDD/Linux) UN.GD0SI.001 ES1-572 Notebook
#8 Lenovo Ideapad IP110 APU Quad Core A6 - (4 GB/500 GB HDD/Windows 10) Notebook 80TJ00D2IH (15.6 inch, Black, 2.2 kg)
#9 Micromax Laptab 2 Atom - (2 GB/32 GB EMMC Storage/Windows 10) V202341512100001352 LT777W 2 in 1 Laptop