Samsung is ranked 4 with 3.32% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.7 INCH |
5.2 - 5.7 inch |
Rear Camera | 12 MP |
16 mp |
Battery Capacity | 1860 MAH |
2900 - 3200 mah |
Screen Resolution | HD |
Full HD - QHD |
RAM | 2 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 1.8 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | SINGLE SIM |
Single - Dual |
Weight | 115 GM |
136 - 156.75 gm |
Sales Package | 1 Handset, 1 USB Cable, 1 Charging Dock, 1 Earphones, 1 Warranty Card / Invoice, 1 User Manual |
---|---|
Model Number | SM-G850 |
Model Name | Galaxy Alpha 32GB |
Color | Charcoal Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Additional Content | Tempered Glass Screen Protector |
Display Size | 4.7 inch |
---|---|
Resolution | 720 x 1280 pixels |
Resolution Type | HD |
GPU | Mali-T628 MP6 |
Display Type | Super AMOLED |
HD Game Support | Yes |
Operating System | Android KitKat 4.4.4 |
---|---|
Processor Type | Cortex A7, Chipset: Exynos 5 Octa 5430 |
Processor Core | Octa Core |
Processor Clock Speed | 1.8 GHz |
Secondary Clock Speed | 1.3 GHz |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) |
Internal Storage | 32 GB |
---|---|
RAM | 2 GB |
Total Memory | 32 GB |
Call Log Memory | Yes |
Primary Camera | 12 megapixel |
---|---|
Primary Camera Features | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Smile detection, Touch to focus, White balance presets |
Secondary Camera Available | Yes |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 120 FPS |
Frame Rate | 30,60,120 fps |
Image Editor | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Call Records | Yes |
Network Type | 4G, 3G, 2G |
---|---|
Supported Networks | 4G LTE |
Internet Connectivity | 2G,3G,4G |
3G | Yes |
3G Speed | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | Yes, android default |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.0, A2DP, ANT+, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SAP |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct |
Wi-Fi Hotspot | Yes |
NFC | No |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano |
---|---|
Mobile Tracker | Yes |
Social Networking Phone | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 312 PPI |
Predictive Text Input | Yes |
User Memory | 25 |
Internal Memory | 32GB |
Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Hall Sensor, Heart Rate Monitor, Light sensor, Magnetometer, Proximity sensor |
Upgradable Operating System | Android 5/5.1 Lollipop |
Browser | Chrome and Android Default |
FM Radio | Yes |
---|---|
DLNA Support | Yes |
Battery Capacity | 1860 mAh |
---|---|
Battery Type | Li-ion |
Talk Time | 11 Hours (3G) |
Width | 6 mm |
---|---|
Weight | 115 g |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Customer Needs to Visit Samsung Authorized Service Center |
Covered in Warranty | Hardware Repair | Software issues |
Not Covered in Warranty | Physical Damage | Outside Repair | Water Damage |
Domestic Warranty | 1 Year |
Product Id | MOB21374 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)