Intex is ranked 26 with 0.03% popularity |
This is how Intex brand compares against other brands across various price points. This ranking is based on popularity of all Intex products in that price range. Click to see top 10 products from Intex in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 2 MP |
5 mp |
Battery Capacity | 2150 MAH |
2675 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Sim Slots | DUAL SIM |
Dual |
Sales Package | Handset, Adaptor, Earphone, Battery, Data Cable, Manual, Protection Cover, Screen Guard 2pcs |
---|---|
Model Number | Aqua Super |
Model Name | Super |
Color | Champange, Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | Protection Cover, Screen Guard |
Display Size | 5 inch |
---|---|
Resolution | 720x1280 Pixels |
Resolution Type | HD |
Operating System | Android Lollipop 5.1 |
---|---|
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Internal Storage | 16 GB |
---|---|
RAM | 3 GB |
Total Memory | 16 GB |
Primary Camera Available | Yes |
---|---|
Primary Camera | 8 megapixel |
Secondary Camera Available | Yes |
Secondary Camera | 2 megapixel |
HD Recording | Yes |
Full HD Recording | Yes |
Call Wait/Hold | Yes |
---|---|
Conference Call | Yes |
Call Divert | Yes |
Speaker Phone | Yes |
Network Type | 4G |
---|---|
Supported Networks | UMTS, UMTS |
Internet Connectivity | 2G, 3G, 4G |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Java Application | Yes |
SMS | Yes |
Keypad | No |
Sensors | G-Sensor, Proximity Sensor, Light Sensor |
Music Player | Yes |
---|
Battery Capacity | 2150 mAh |
---|---|
Battery Type | Li-ion |
Dual Battery | No |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Product Id | MOB22841 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)