GreenBerry is ranked 43 with 0.02% popularity |
This is how Greenberry brand compares against other brands across various price points. This ranking is based on popularity of all Greenberry products in that price range. Click to see top 10 products from Greenberry in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.2 INCH |
4.5 - 5 inch |
Rear Camera | 5 MP |
5 - 8 mp |
Front Camera | 2 MP |
2 - 3.2 mp |
Battery Capacity | 3200 MAH |
2000 - 2336 mah |
Screen Resolution | FULL HD |
FWVGA - qHD |
RAM | 1 GB |
1 gb |
Storage | 4 GB |
8 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Sim Slots | DUAL SIM |
Dual |
Sales Package | Headset, Battery, Charger, Data Cable, Earphone, S View Cover, Screen Guard, User Guide |
---|---|
Model Number | u03 |
Model Name | Unite |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 5.2 inch |
---|---|
Resolution | 1080 x 1920 |
Resolution Type | HD |
Display Type | IPS |
Display Colors | 65K |
Other Display Features | 24 Indian Language Support |
Operating System | Android KitKat 4.4 |
---|---|
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Internal Storage | 4 GB |
---|---|
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Primary Camera Available | Yes |
---|---|
Primary Camera | 5 megapixel |
Primary Camera Features | Auto Focus |
Secondary Camera Available | Yes |
Secondary Camera | 2 megapixel |
Rear Secondary Camera | 2 MP |
Flash | Yes |
HD Recording | Yes |
Hands Free | Yes |
---|---|
Phone Book | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 3G |
---|---|
Supported Networks | UMTS, UMTS |
Internet Connectivity | 3G |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
EDGE Features | Class 12, 236.8 kbps, Class 6, 177.6 kbps |
GPS Support | Yes |
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Social Networking Phone | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
SMS | Yes |
Predictive Text Input | Yes |
Internal Memory | 4 GB |
Sensors | G-sensor, Proximity, Light sensor |
Supported Languages | 24 indian language |
Games | yes |
Browser | Chrome |
FM Radio | Yes |
---|
Battery Capacity | 3200 mAh |
---|---|
Battery Type | Li-Ion |
Talk Time | 4 hr |
Width | 75 mm |
---|---|
Height | 147 mm |
Depth | 8 mm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|---|
Warranty Service Type | Customer Needs to Call the Nearby Authorized Service Center to Get A Resolution. |
Covered in Warranty | Warranty Of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such As Battery, Cable, Carrying Bag), Damage Caused To The Product Due To Improper Installation By Customer, Normal Wear And Tear To Magnetic Heads, Audio, Video, Panel, Damages Caused To The Product By Accident, Lightening, Ingress Of Water, Fire, Dropping Or Excessive Shock, Any Damage Caused Due To Tampering Of The Product By An Unauthorized Agent, Liability For Loss Of Data, Recorded Images Or Business Opportunity Loss. |
Domestic Warranty | 1 Year |
Product Id | MOB24332 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)