Samsung is ranked 4 with 3.32% popularity |
This is how Samsung brand compares against other brands across various price points. This ranking is based on popularity of all Samsung products in that price range. Click to see top 10 products from Samsung in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.7 INCH |
5.2 - 5.7 inch |
Rear Camera | 16 MP |
16 mp |
Front Camera | 5 MP |
5 - 8 mp |
Battery Capacity | 3000 MAH |
2900 - 3200 mah |
Screen Resolution | QHD |
Full HD - QHD |
RAM | 4 GB |
3 - 4 gb |
Storage | 32 GB |
32 - 64 gb |
Processor Speed | 2.1 GHZ |
2.1 - 2.25 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Weight | 153 GM |
136 - 156.75 gm |
This is how user sentiment of various aspects of Samsung Galaxy S6 Edge+ 4G 32GB compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Service | 10 |
7 - 8.3 |
Box Contents | Handset, Headset, Travel Adaptor, Data Cable, Ejector Pin |
---|
Brand | Samsung |
---|---|
Model | Galaxy S6 Edge+ |
Form | Touch |
SIMs | Single |
SIM Size | Nano |
Colour | Gold |
Other Features | Wi-Fi Enabled, Document Viewer, Ultra Power Saving Mode, Auto Answer, Auto Reject List, Call Barring, Home Key Answer, S Voice, S Healt, Live Broadcasting |
Call Features | Loudspeaker, Call Divert |
Screen Size (in cm) | 14.47 cm (5.7) |
---|---|
Display Resolution | 2560 x 1440 |
Display Type | Quad HD Display |
Screen Protection | Corning Gorilla Glass 4 |
Pixel Density | 518 PPI |
Multitouch | Yes, Capacitive Touch |
Other Screen Features | Super AMOLED Capacitive Touchscreen |
OS Version | Android v5.1 (Lollipop) |
---|---|
Preinstalled Apps | Yes |
Multi-languages Supported | - |
Rear Camera | 16 MP |
---|---|
Auto Focus | Yes |
Flash | Yes |
Front Camera | 5 MP |
Other Camera Features | Live Broadcasting, Camera Filters, Supports Zoom, Advanced Selfie Technology |
GSM | GSM - 900, 1800 |
---|---|
CDMA | No |
3G/WCDMA | WCDMA - 2100 |
4G/LTE | Yes |
Processor Speed | 2.1 GHz + 1.5 GHz + Exynos 7420 64-bit, |
---|---|
Processor Cores | Octa Core |
Processor Brand | - |
RAM | 4 GB |
---|---|
Internal Memory | 32 GB |
User Memory | - |
Expandable Memory | Up to 64 GB |
Memory Card Slot | Yes |
Accelerometer | Yes |
---|---|
Compass | - |
Proximity | Yes |
Gyro-sensor | Yes |
Bluetooth A2DP | Yes, v4.2 |
---|---|
Audio Jack | 3.5 mm |
SAR Value | - |
FM Radio | - |
Battery Capacity | 3000 mAh |
---|---|
Battery Type | Li-Ion |
Replaceable Battery | No |
Talk Time | - |
Standby Time | - |
HxWxD (mm) | 154.4 x 75.8 x 6.9 |
---|---|
Weight (g) | 153 g |
Warranty Type | Brand Warranty |
---|---|
Warranty Duration | 1 Year Manufacturer Warranty |
Product Id | MOB26157 |
#1 OnePlus 3T (Soft Gold, 64GB)
#2 Apple iPhone 6S (Rose Gold, 32 GB)
#3 OnePlus 3T Midnight Black 6GB+128GB INDIA A3003
#4 SAMSUNG Galaxy A9 Pro (Black, 32 GB)
#5 Sony Xperia XZs (Black, 64 GB)
#6 Apple iPhone 7 32 GB (Rose Gold)
#7 Apple iPhone 6 (Space Grey, 128 GB)
#8 OPPO F3 Plus (Black, 64 GB)
#9 Samsung Galaxy S7 Edge (Black Onyx, 32 GB)