Asus is ranked 5 with 5.85% popularity |
This is how Asus brand compares against other brands across various price points. This ranking is based on popularity of all Asus products in that price range. Click to see top 10 products from Asus in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
5 - 5.5 inch |
Rear Camera | 13 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 3000 MAH |
2674 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 16 GB |
16 - 32 gb |
Processor Speed | 1.5 GHZ |
1.3 - 1.6 GHz |
Processor Cores | OCTA CORE |
Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 170 GM |
136 - 150 gm |
This is how user sentiment of various aspects of Asus Zenfone 2 Laser 5.5 (16GB, Gold) compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 9.5 |
8.8 - 9.3 |
Camera | 10 |
7.6 - 9 |
Performance | 10 |
7.5 - 8.7 |
Screen | 10 |
8.6 - 9.2 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
Screen Size | 13.97 cm (5.5) |
---|---|
Connectivity | 4G |
OS | Android 5.0 (Lollipop) |
SUPC | SDL021557467 |
Box Contents | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card |
---|
Brand | Asus |
---|---|
Model | Zenfone 2 Laser ZE550KL |
Form | Touch |
SIMs | Dual (LTE + LTE) |
SIM Size | - |
Colour | Gold |
Other Features | Ambient Light Sensor, Hall Sensor, Wifi |
Call Features | Loudspeaker |
Screen Size (in cm) | 13.97 cm (5.5) |
---|---|
Display Resolution | 1280 x 720 |
Display Type | HD IPS Display |
Screen Protection | Corning Gorilla 4 Glass |
Pixel Density | - |
Multitouch | 10 Finger Capacitive Touch |
Other Screen Features | 178 Degree View Angle; IPS Display; 10 Finger Capacitive Touchscreen with Anti-fingerprint Technology |
OS Version | Android v5 (Lollipop) |
---|---|
Preinstalled Apps | Yes |
Multi-languages Supported | - |
Rear Camera | 13 MP |
---|---|
Auto Focus | Yes |
Flash | Yes |
Front Camera | 5 MP |
Other Camera Features | f/2.0 Aperture, 5-element Lens, Dual Color Flash, HDR mode |
GSM | 850, 900, 1800, 1900 |
---|---|
CDMA | No |
3G/WCDMA | Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100) |
4G/LTE | (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
Processor Speed | 1.5 GHz |
---|---|
Processor Cores | Octa Core |
Processor Brand | Qualcomm |
RAM | 3 GB |
---|---|
Internal Memory | 16 GB |
User Memory | - |
Expandable Memory | Upto 128 GB |
Memory Card Slot | Yes |
Accelerometer | Yes |
---|---|
Compass | Yes |
Proximity | Yes |
Gyro-sensor | - |
Bluetooth A2DP | Yes, v4 |
---|---|
Audio Jack | 3.5 mm |
SAR Value | At the Head - 0.361 W/Kg, At the Body - 0.313 W/Kg |
FM Radio | - |
Battery Capacity | 3000 mAh |
---|---|
Battery Type | Li-Polymer |
Replaceable Battery | Yes |
Talk Time | - |
Standby Time | - |
HxWxD (mm) | 77.2 x 152.5 x 10.8 |
---|---|
Weight (g) | 170 g |
Warranty Type | Brand Warranty |
---|---|
Warranty Duration | 1 Year |
Product Id | MOB26702 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)