Videocon is ranked 24 with 0.28% popularity |
This is how Videocon brand compares against other brands across various price points. This ranking is based on popularity of all Videocon products in that price range. Click to see top 10 products from Videocon in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.5 INCH |
4.5 - 5 inch |
Rear Camera | 2 MP |
5 - 8 mp |
Front Camera | 0.3 MP |
2 - 3.2 mp |
Battery Capacity | 1600 MAH |
2000 - 2334 mah |
Screen Resolution | FWVGA |
FWVGA - qHD |
RAM | 1 GB |
1 gb |
Storage | 8 GB |
8 gb |
Processor Speed | 1.2 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad |
Screen Size (in cm) | 11.43 cm (4.5) |
---|---|
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
RAM | 1 GB |
Internal Memory | 8GB |
Rear Camera | 2 MP |
Front Camera | 0.3 MP |
Warranty Period | 12 Months Brand Warranty |
SUPC | SDL065755792 |
Box Contents | Handset Battery Charger Flip cover |
---|
Warranty Period | 12 Months Brand Warranty |
---|
Brand | Videocon |
---|---|
Model | Z45 Amaze |
Form | Smartphones |
SIMs | Dual |
SIM Size | Normal |
Colour | White |
Other Features | V Safe |
Call Features | Loudspeaker |
Screen Size (in cm) | 11.43 cm (4.5) |
---|---|
Display Resolution | 480*854 |
Display Type | IPS |
Screen Protection | None |
Pixel Density | 480*854 |
Multitouch | Yes |
Other Screen Features | V Secure |
Operating System | Android |
---|---|
Operating System Version | v4.4 (KitKat) |
Preinstalled Apps | Yes |
Multi Languages Supported | No |
Rear Camera | 2 MP |
---|---|
Auto Focus | Yes |
Flash | Yes |
Front Camera | 0.3 MP |
GSM | 900/1800 MHz |
---|---|
CDMA | No |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | No |
Processor Speed | 1.2 GHz |
---|---|
Processor Cores | Quad Core |
Processor Brand | Mediatek |
RAM | 1 GB |
---|---|
Internal Memory | 8GB |
User Memory | Less than 1 GB |
Expandable Memory | Upto 32GB |
Memory Card Slot | Yes |
Accelerometer | No |
---|---|
Light Sensor | Yes |
Compass | No |
G Sensor | Yes |
Bluetooth A2DP | Yes |
---|---|
Audio Jack | 3.5 mm |
SAR Value | 0.799 W/Kg |
FM Radio | Yes |
Battery Capacity | 1600 Mah |
---|---|
Battery Type | Lithium Polymer |
Replaceable Battery | Yes |
Talk Time | Upto 10 hrs |
Standby Time | Upto 150 hrs |
HxWxD | 144.6 x 71.8 x 8.6 |
---|---|
Weight | 350 |
Product Id | MOB28843 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)