This is how Kazam brand compares against other brands across various price points. This ranking is based on popularity of all Kazam products in that price range. Click to see top 10 products from Kazam in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5.5 INCH |
4.5 - 5 inch |
Rear Camera | 5 MP |
5 - 8 mp |
Front Camera | 1 MP |
2 - 3.2 mp |
Battery Capacity | 2800 MAH |
2000 - 2336 mah |
Screen Resolution | XGA |
FWVGA - qHD |
RAM | 0.51 GB |
1 gb |
Storage | 4 GB |
8 gb |
Processor Speed | 1.2 GHZ |
1.3 GHz |
Processor Cores | QUAD CORE |
Quad |
Weight | 103 GM |
115 - 136 gm |
Screen Size (in cm) | 13.97 cm (5.5) |
---|---|
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
RAM | 512 MB |
Internal Memory | 4GB |
Rear Camera | 5 MP |
Front Camera | 1 MP |
Warranty Period | 6 Months Brand Warranty |
SUPC | SDL603822058 |
Box Contents | Headset, Headphone Charger, USB Cable |
---|
Warranty Period | 6 Months Brand Warranty |
---|
Brand | Kazam |
---|---|
Model | Tropper-455 |
Form | Smartphones |
SIMs | Dual |
SIM Size | Micro |
Colour | Black |
Other Features | Nice Stylish Shape |
Call Features | Loudspeaker |
Screen Size (in cm) | 13.97 cm (5.5) |
---|---|
Display Resolution | 960 X 800 Pixels |
Display Type | IPS |
Screen Protection | None |
Pixel Density | 720 Px |
Multitouch | No |
Other Screen Features | Lcd Display In Multicolour |
Operating System | Android |
---|---|
Operating System Version | v4.4.4 (KitKat)v4.4.x (KitKat) |
Preinstalled Apps | Yes |
Multi Languages Supported | Yes |
Rear Camera | 5 MP |
---|---|
Auto Focus | Yes |
Flash | Yes |
Front Camera | 1 MP |
Other Camera Features | 5 Mpx Prmiary Camera With Flash |
GSM | 900/1800 MHz |
---|---|
CDMA | No |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | 2300 MHz |
Processor Speed | 1.2 GHz |
---|---|
Processor Cores | Quad Core |
Processor Brand | AMD |
RAM | 512 MB |
---|---|
Internal Memory | 4GB |
User Memory | Less than 2 GB |
Expandable Memory | Upto 32GB |
Memory Card Slot | Yes |
Accelerometer | Yes |
---|---|
Light Sensor | Yes |
Compass | Yes |
G Sensor | Yes |
Bluetooth A2DP | Yes |
---|---|
Audio Jack | 3.5 mm |
SAR Value | |
FM Radio | Yes |
Battery Capacity | 2800mAh |
---|---|
Battery Type | Lithium Ion |
Replaceable Battery | Yes |
Talk Time | Upto 9 hrs |
Standby Time | Upto 100 hrs |
HxWxD | 150 x 80 x 9.2mm |
---|---|
Weight | 103 Gm |
Product Id | MOB29384 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)