iBall is ranked 32 with 0.02% popularity |
This is how Iball brand compares against other brands across various price points. This ranking is based on popularity of all Iball products in that price range. Click to see top 10 products from Iball in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 7 INCH |
5 inch |
Rear Camera | 2 MP |
8 - 13 mp |
Front Camera | 0.3 MP |
5 mp |
Battery Capacity | 2600 MAH |
2200 - 2650 mah |
Screen Resolution | DVGA |
HD |
RAM | 1 GB |
1 - 2 gb |
Storage | 8 GB |
8 - 16 gb |
Processor Speed | 1.3 GHZ |
1.3 GHz |
Processor Cores | DUAL CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 290 GM |
127 - 141 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Brand | iBall |
---|---|
Product Code | MOBIBALL-SLIDE-REDL44565B2E4971B |
Model ID | 3G-6095-D20 |
Processor | A7 Dual Core 1.3Ghz |
Operating System | Android |
Screen Size | 17.78 cm (7) |
Internal Memory | 8 GB |
Camera | 2 MP |
Sim Type | Dual SIM |
OS | Android |
Color | White |
RAM | 1 GB |
Model Name | Slide 3G-6095-D20 |
Internal Memory | 8 GB |
---|---|
External Memory | Yes |
Display Type | LED Backlight WSVGA |
---|---|
Size | 17.78 cm (7) |
Screen Resolution | 1024 X 600 HD Display |
Primary Camera | 2.0 MP rear camera with flash LED |
---|---|
Secondary Camera | 0.3 MP |
Battery Type | Polymer |
---|---|
Battery Capacity | 2600 mAh |
Talk Time | 10 Hrs |
Standby Time | 619 hours |
Internet Features | Yes |
---|---|
EDGE | EDGE/GSM : 850/900/1800/1900 |
3G | 850/900/1900/2100 |
Wifi | WLAN802.11 b/g/n |
GPS | Yes |
Bluetooth | Bluetooth V4.0 |
HDMI | Yes |
USB Connectivity | 1 x Micro USB WITH OTG |
2G | EDGE/GSM : 850/900/1800/1900 |
---|---|
3G | 850/900/1900/2100 |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Jack | 1 x 2-in-1 Audio Jack (Headphone / Mic-in |
FM Radio | Yes |
Sound Enhancement | Front Speaker with SonicMaster technology |
Weight | 290 gm |
---|
Sim Size | 2xMicro sim |
---|---|
Call Features | Voice Call |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | G Sensor |
Other Features | Narrow Frame & Attractive Slim Design 1.3Ghz Dual Core Cpu 6.95 Inch Hd Display (1024x600) 1 Gb Ram 8 Gb Flash Memory 2.0 Mp Rear Camera With Flash Led Front Camera For Video Calling Dual Sim With 3G (Wcdma) Support Phone Calling Function With Built-In Earpiece Receiver Android 4.4 Kit Kat Quad-Band 850/900/1800/1900 Mhz Support Wcdma 2100 Mhz Hspa+ 21Mbps Downlink And 5.76 Mbps Uplink Gps And A-Gps Bluetooth. 2600mAh Polymer Battery |
In Sales Package | Mobile,Battery,Charger |
---|
Estimated Arrival | 9 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB29904 |
#1 Mi 4i (White, 16 GB)
#2 Moto E3 Power (Black, 16 GB)
#3 Lenovo VIBE P1m (Black, 16 GB)
#4 Asus Zenfone 2 Laser ZE550KL (Red, 16 GB)
#5 Swipe Elite Sense - 4G with VoLTE
#6 Honor 5C (Gold, 16 GB)
#7 Asus Zenfone 5 (Gold, with 16 GB, with 1.6 GHz Processor)
#8 Redmi 2 Prime 16 GB (Dark Grey)
#9 Swipe Elite Plus (Midnight Blue, 16 GB)