Karbonn is ranked 15 with 0.69% popularity |
This is how Karbonn brand compares against other brands across various price points. This ranking is based on popularity of all Karbonn products in that price range. Click to see top 10 products from Karbonn in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 inch |
Rear Camera | 8 MP |
8 - 13 mp |
Front Camera | 8 MP |
5 mp |
Battery Capacity | 1900 MAH |
2200 - 2650 mah |
Screen Resolution | HD |
HD |
RAM | 1 GB |
1 - 2 gb |
Storage | 8 GB |
8 - 16 gb |
Processor Speed | 1.4 GHZ |
1.3 GHz |
Processor Cores | OCTA CORE |
Quad - Octa |
Sim Slots | DUAL SIM |
Dual |
Weight | 112 GM |
127 - 141 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Brand | Karbonn |
---|---|
Product Code | MOBKARBONN-MACHJUNC118841A1F8F5FB |
Processor | 1.4 GHz Octa Core Processor |
Operating System | Android v4.4 (KitKat) |
Screen Size | 12.7 cm (5) |
Internal Memory | 8 GB |
Camera | 8 MP |
Sim Type | Dual SIM |
OS | Android |
Color | Black |
RAM | 1 GB |
Model Name | Titanium Mach Two S360 |
Internal Memory | 8 GB |
---|---|
Expandable Memory | Upto 32 GB |
Display Type | HD IPS Screen |
---|---|
Screen Resolution | 1280 x 720 |
Colors | 16 M |
Protection | Corning Gorilla Glass 3 on both front & back side |
Primary Camera | 8.0 MP |
---|---|
Secondary Camera | 8.0 MP |
Video Recording | Yes |
HD Recording | Yes |
Flash | Yes |
Battery Type | Li-Ion |
---|---|
Battery Capacity | 1900 mAh |
Talk Time | Upto 7 hrs |
Standby Time | Upto 250 hrs |
Charging Point | USB |
Internet Features | |
---|---|
2G | Yes |
3G | Yes |
Wifi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Connectivity | Yes |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G Bands | HSDPA 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Weight | 112 gm |
---|---|
Dimension | 13.8 cm x 7 cm x 0.63 cm |
Form | Bar |
---|---|
Touch Screen | Capacitive Multipoint-Touch |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | * G-Sensor<br>* Proximity<br>* Light sensor |
Other Features | * MP3/WAV/eAAC+ player<br>* MP4/H.264 player<br>* Document viewer<br>* Video/photo editor |
In Sales Package | Handset<br>Battery<br>Charger<br>USB Cable<br>Headset<br>User Manual |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | MOB30229 |
#1 Mi 4i (White, 16 GB)
#2 Moto E3 Power (Black, 16 GB)
#3 Lenovo VIBE P1m (Black, 16 GB)
#4 Asus Zenfone 2 Laser ZE550KL (Red, 16 GB)
#5 Swipe Elite Sense - 4G with VoLTE
#6 Honor 5C (Gold, 16 GB)
#7 Asus Zenfone 5 (Gold, with 16 GB, with 1.6 GHz Processor)
#8 Redmi 2 Prime 16 GB (Dark Grey)
#9 Swipe Elite Plus (Midnight Blue, 16 GB)