This is how Kestrel brand compares against other brands across various price points. This ranking is based on popularity of all Kestrel products in that price range. Click to see top 10 products from Kestrel in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4 INCH |
4.5 - 5 inch |
Rear Camera | 5 MP |
5 - 8 mp |
Front Camera | 0.3 MP |
2 - 3.2 mp |
Battery Capacity | 1750 MAH |
2000 - 2335 mah |
Screen Resolution | WVGA |
FWVGA - qHD |
RAM | 0.51 GB |
1 gb |
Storage | 4 GB |
8 gb |
Processor Speed | 1 GHZ |
1.3 GHz |
Processor Cores | DUAL CORE |
Quad |
Sim Slots | DUAL SIM |
Dual |
Weight | 150 GM |
115 - 136 gm |
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Brand | kestrel |
---|---|
Product Code | MOBKESTREL-KM-4KEST117546EF2EF930 |
Screen Size | 10.16 cm (4) |
Internal Memory | 4 GB |
Camera | 5 MP |
Sim Type | Dual SIM |
OS | Android |
Color | White |
RAM | 512 MB |
Model Name | KM-451 |
Processor | 1.0 GHz Dual Core |
---|---|
External Memory | Upto 32 GB |
Operating System | Android |
---|---|
Android Version | v4.4 (KitKat) |
Display Type | OGS Capacitive Screen |
---|---|
Screen Resolution | 480x854 Pixels |
Primary Camera | 5 MP |
---|---|
Secondary Camera | 0.3 MP |
Video Recording | Yes |
Flash | Yes |
Battery Capacity | 1750 mAh |
---|---|
Battery Type | Li-Ion |
Standby Time | 350 hours |
Bluetooth | Yes |
---|---|
Charging Point | Micro USB Charging |
3G | Yes |
---|---|
USB Connectivity | Yes |
GPS | Yes |
GPRS | Yes |
EDGE | Yes |
Music Player | Yes, Supports MIDI, MP3 |
---|---|
Video Player | Yes, Supports MP4, 3GP |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Phone Book Memory | Yes |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Call Features | Hands Free, Loudspeaker |
Touch Screen | Yes, Capacitive (OGS) |
Preinstalled Browser | Android, Opera Mini |
Other Features | Calculator, Alarm, Mute Mode, Calender, Todo |
Weight | 150 gram |
---|---|
Dimension | 13.83 cm x 6.6 cm x 0.93 cm |
In Sales Package | Handset, Battery, Data Cable, Adaptor, Headset, Warranty Card, User Manual |
---|
Estimated Arrival | 4 - 7 days |
---|---|
Return Policy | Seller will only replace the product within 15 days from the date of delivery of the product only in cases where the product is damaged or defective or wrong product has been received. |
Product Id | MOB30346 |
#1 Moto G (2nd Generation) (White, 16 GB)
#2 Intex Aqua 5.5 VR (Black, Blue, 8 GB)
#3 XOLO ERA 1X -4G with VoLTE (Chocolate Brown, Gold, 8 GB)
#4 Intex Cloud Tread (16GB)
#5 LENOVO A2010 (8GB, Black)
#6 Intex Cloud Q11 (White, 8 GB)
#7 Swipe Konnect Plus (16GB, Black)
#8 XOLO ERA 2-4G with VoLTE (Pyramid Gold, 8 GB)
#9 Lenovo A1000 (Black)