Huawei is ranked 30 with 0.01% popularity |
This is how Huawei brand compares against other brands across various price points. This ranking is based on popularity of all Huawei products in that price range. Click to see top 10 products from Huawei in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 4.5 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 2000 MAH |
2674 - 3094 mah |
Screen Resolution | QHD |
HD - Full HD |
RAM | 1 GB |
2 - 3 gb |
Storage | 4 GB |
16 - 32 gb |
Processor Speed | 1.2 GHZ |
1.3 - 1.6 GHz |
Processor Cores | QUAD CORE |
Octa |
Sim Slots | SINGLE SIM |
Dual |
Weight | 115 GM |
136 - 150 gm |
This is how user sentiment of various aspects of Huawei Ascend G6 Smart Black compares with similar products. Green indicates that sentiment is as good or better than other similar products. Red indicates worse user sentiment compared to competition.
Click on aspects to read sentences which influenced the sentiment scores below.
Review Aspect | This Product | Similar Products |
Overall | 8.1 |
8.7 - 9.3 |
Battery | 3.3 |
6.8 - 8.1 |
Camera | 10 |
7.5 - 8.7 |
Heating | 10 |
3.3 - 6.7 |
Screen | 10 |
7.9 - 9 |
Service | 10 |
6.7 - 8 |
Software | 10 |
7.5 - 8 |
These are the sentences extracted from user reviews talking about overall aspect. Click on review lines to read full reviews.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
|
![]() |
These are the sentences extracted from user reviews talking about battery aspect. Click on review lines to read full reviews.
![]() |
![]() |
|
![]() |
Type | Touch |
---|---|
Sim | Single SIM, GSM |
Cpu | Quad-core 1.2 GHz |
Os Version | Android OS, v4.3 (Jelly Bean) |
Ram | 1 GB RAM |
Processor | 1.2 GHz Qualcomm, Quad Core |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Secondary | 5 MP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Fm Radio | Yes |
Battery Type | Li-Ion 2000 mAh battery |
SUPC | SDL240159423 |
Brand | Huawei |
---|---|
Model | Ascend G6 |
Form | Smartphone |
SIMs | Single |
SIM Size | Normal |
Colour | Black |
Call Features | Loudspeaker |
Screen Size | 11.43 cm |
---|---|
Screen Size* | 4.5 inches |
Display Resolution | 960 x 540 pixels |
Display Type | IPS |
Pixel Density | 245 ppi |
Multitouch | Yes |
Operating System | Android |
---|---|
Operating System Version | Jellybean |
Rear Camera | Yes |
---|---|
Rear Camera Resolution | 8 megapixels |
Auto Focus | Yes |
Flash | Yes |
Front Camera | Yes |
Front Camera Resolution | 5 megapixels |
Other Camera Features | Geo-tagging, touch focus, face detection, panorama |
Phone Connectivity | GSM, 3G/WCDMA |
---|---|
GSM | 900/1800 MHz |
3G/WCDMA | 1900/2100 MHz |
Hardware Connectivity | WiFi, Bluetooth, GPS, USB |
Bluetooth A2DP | Yes |
Audio Jack | 3.5 mm |
Portable Hotspot | Yes |
FM Radio | Yes |
Accelerometer | Yes |
---|---|
Light Sensor | Yes |
Compass | Yes |
Processor Speed | 1.2 ghz |
---|---|
Processor Cores | Quadcore |
Processor Brand | Qualcomm |
RAM | 1 GB |
---|---|
Internal Memory | 4 GB |
Expandable Memory | Yes |
Expandable Memory Upto | 32 gb |
Memory Card Slot | microSD |
Battery Capacity | 2000 mah |
---|---|
Battery Type | Li-Ion |
HxWxD | 130 x 65 x 7.5 mm |
---|---|
Weight | 115 grams |
Box Contents | Handset, User Manual, USB Cable, Charger, Battery |
---|
Warranty Type | Manufacturer Warranty |
---|---|
Warranty Period | 12 months |
Product Id | MOB38889 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)