This is how Xillion brand compares against other brands across various price points. This ranking is based on popularity of all Xillion products in that price range. Click to see top 10 products from Xillion in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 2.9 INCH |
2 - 2.4 inch |
Rear Camera | 0.3 MP |
0.3 - 1.3 mp |
Front Camera | 0 MP |
0.3 mp |
Battery Capacity | 3000 MAH |
1050 - 1800 mah |
RAM | 0.26 GB |
0.26 gb |
Storage | 0.26 GB |
0.26 - 0.29 gb |
Weight | 150 GM |
69.63 - 98.63 gm |
Screen Size (in cm) | 7.36 cm (2.9 and below) |
---|---|
Processor Speed | Below 256 MB |
Processor Cores | Without Core |
RAM | 256 MB & Below |
Internal Memory | Below 256 MB |
Rear Camera | 0.3 MP |
Front Camera | No |
Warranty Period | 12 Months Brand Warranty |
SUPC | SDL499079610 |
Box Contents | Handset,Battery,Earphones,Charger, Warranty Card |
---|
Warranty Period | 12 Months Brand Warranty |
---|
Brand | Xillion |
---|---|
Model | B400 PRO |
Form | Feature Phones |
SIMs | Dual |
SIM Size | Normal |
Colour | Black |
Call Features | Loudspeaker |
Screen Size (in cm) | 7.36 cm (2.9 and below) |
---|---|
Display Resolution | 6.0cm (2.4”) TFT Screen |
Display Type | TFT LCD |
Screen Protection | None |
Multitouch | No |
Operating System | Others |
---|---|
Operating System Version | Others |
Preinstalled Apps | Yes |
Multi Languages Supported | No |
Rear Camera | 0.3 MP |
---|---|
Auto Focus | No |
Flash | No |
Front Camera | No |
GSM | 900/1800 MHz |
---|---|
CDMA | No |
3G/WCDMA | No |
4G/LTE | No |
Processor Speed | Below 256 MB |
---|---|
Processor Cores | Without Core |
Processor Brand | Mediatek |
RAM | 256 MB & Below |
---|---|
Internal Memory | Below 256 MB |
User Memory | Less than 1 GB |
Expandable Memory | Upto 8GB |
Memory Card Slot | Yes |
Accelerometer | No |
---|---|
Light Sensor | No |
Compass | No |
G Sensor | No |
Bluetooth A2DP | Yes |
---|---|
Audio Jack | 3.5 mm |
SAR Value | GSM 900/1800Mhz: 0.657.0.434W/Kg(1g) |
FM Radio | Yes |
Battery Capacity | 3000 |
---|---|
Battery Type | Lithium Ion |
Replaceable Battery | Yes |
Talk Time | Above 11 hrs |
Standby Time | Upto 250 hrs |
HxWxD | 1.3X5X10 |
---|---|
Weight | 150 Grams |
Product Id | MOB41669 |
#1 Lava Arc Blue (White & Blue)
#2 Intex Cloud Glory 4G (Black, 8 GB)
#3 Lava KKT Trio (Black & Grey)
#4 Nokia 105 (Cyan)
#5 Samsung Guru FM Plus (Dark Blue)
#6 Forme N1 (Blue+Black)
#7 SAMSUNG Guru 1200
#8 Lava KKT Pearl (Champagne-Black)
#9 Lava KKT 28i (Black & Red)