Gionee is ranked 16 with 0.14% popularity |
This is how Gionee brand compares against other brands across various price points. This ranking is based on popularity of all Gionee products in that price range. Click to see top 10 products from Gionee in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Size | 5 INCH |
5 - 5.5 inch |
Rear Camera | 8 MP |
13 mp |
Front Camera | 5 MP |
5 mp |
Battery Capacity | 4000 MAH |
2700 - 3094 mah |
Screen Resolution | HD |
HD - Full HD |
RAM | 3 GB |
2 - 3 gb |
Storage | 32 GB |
16 - 32 gb |
Processor Speed | 1.3 GHZ |
1.3 - 1.6 GHz |
Processor Cores | QUAD CORE |
Octa |
Weight | 138 GM |
136 - 150 gm |
Screen Size (in cm) | 12.7 cm (5) |
---|---|
Processor Speed | 1.3 GHz |
Processor Cores | Quad Core |
RAM | 3 GB |
Internal Memory | 32GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Warranty Period | 12 Months Brand Warranty |
SUPC | SDL309638219 |
Box Contents | Handset, Charger, Handsfree |
---|
Warranty Period | 12 Months Brand Warranty |
---|
Brand | Gionee |
---|---|
Model | Marathon M5 Lite CDMA |
Form | Smartphones |
SIMs | Dual |
SIM Size | Micro |
Colour | Gold |
Call Features | Loudspeaker |
Screen Size (in cm) | 12.7 cm (5) |
---|---|
Display Resolution | 720 x 1280 |
Display Type | IPS |
Screen Protection | Dragontrail |
Pixel Density | 294 |
Multitouch | Yes |
Operating System | Android |
---|---|
Operating System Version | v5.0.x (Lollipop) |
Preinstalled Apps | Yes |
Multi Languages Supported | Yes |
Rear Camera | 8 MP |
---|---|
Auto Focus | Yes |
Flash | Yes |
Front Camera | 5 MP |
GSM | 900/1800 MHz |
---|---|
CDMA | 800 MHz |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | 2300 MHz |
Processor Speed | 1.3 GHz |
---|---|
Processor Cores | Quad Core |
Processor Brand | Mediatek |
RAM | 3 GB |
---|---|
Internal Memory | 32GB |
User Memory | Less than 28 GB |
Expandable Memory | Above 128 GB |
Memory Card Slot | Yes |
Accelerometer | Yes |
---|---|
Light Sensor | Yes |
Compass | Yes |
G Sensor | Yes |
Bluetooth A2DP | Yes |
---|---|
Audio Jack | 3.5 mm |
SAR Value | 0.692 W/kg |
FM Radio | Yes |
Battery Capacity | 4000 |
---|---|
Battery Type | Lithium Polymer |
Replaceable Battery | No |
Talk Time | Above 11 hrs |
Standby Time | Upto 450 hrs |
HxWxD | 5.63 x 2.75 x 0.33 |
---|---|
Weight | 138g |
Product Id | MOB53901 |
#1 Lenovo Vibe K5 Note (Grey, 64 GB)
#2 Lenovo K6 Power (Silver, 32 GB)
#3 Redmi Note 4 (Dark Grey, 32 GB)
#4 LeEco Le 2 (Rose Gold, 32 GB)
#5 Lenovo Vibe K5 Plus 3 GB (Silver, 16 GB)
#6 Redmi Note 3 (Gold, 32 GB)
#7 Lenovo K3 Note (Yellow, 16 GB)
#8 SAMSUNG Galaxy On8 (Gold, 16 GB)
#9 Asus Zenfone Max (Orange, With Snapdragon 615, With 32 GB)