Digisol is ranked 5 with 3.2% popularity |
This is how Digisol brand compares against other brands across various price points. This ranking is based on popularity of all Digisol products in that price range. Click to see top 10 products from Digisol in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Wireless Speed | 300 MBPS |
300 Mbps |
LAN Ports | 4 PORT(S) |
4 lan |
Frequency | 2.4 GHZ |
2.4 - 2.48 GHz |
Warranty Summary | 5 Years Manuafacturer Warranty |
---|---|
Warranty Type | Replacement or Repair |
Service Type | Carry in - Servicing at designated service centers |
Brand | Digisol |
---|---|
Product Code | COMDIGISOL-DG-HJIPL293247D5C8A43 |
Color | White |
Type | WiFi Router |
Wireless Speed | 300 mbps |
Model ID | DG-HR3300 |
Antenna | External |
Operating Humidity | Operating Humidity: 10 % - 90 %, Storage Humidity: 5 % - 95 % |
---|
Power Supply | 5 V DC, 1 A Power Adapter |
---|
Standard IEEE | IEEE 802.3 10 Base-T Ethernet, IEEE 802.3u 100 Base-TX Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
---|
Frequency | 2.4 GHz |
---|
LAN/WAN | 10/100 Mbps UTP |
---|
Number Of LAN ports | 4 |
---|---|
WAN | 1 |
Number Of Antenna | 2 |
Antenna Capacity | Two Fixed 5 dBi Antennas |
Encryption | WEP 64/128-bit, WPA TKIP/AES and WPA2 TKIP/AES/Mixed, WPS, WPA/WPA2 |
---|---|
Other Security Features | QoS: Traffic Shaping, WLAN QoS Supported, WMM, Parental Control, ACL, DHCP Server, Static IP, PPPoE |
Firewall | MAC Fliter, IP Filtering, MAC Clone, URL Blocking, NAT / NAPT, DMZ |
Weight | 400 gm |
---|
LED Indicator | Power, WAN, LAN (1 - 4), WLAN, WPS |
---|---|
SSID Support | Multiple SSID (MBSSID), SSID Broadcast Control |
Certification | DIGI Green |
VPN | VPN Passthrough Supported |
In Sales Package | Router, Adapter, Ethernet Cable, Quick Installation Guide |
---|
Estimated Arrival | 5 - 8 days |
---|---|
Return Policy | Seller will accept returns within a 15 days from date of delivery of the item only in the case of damaged, defective or wrong products received |
Product Id | ROU11254 |
#1 TP-LINK TL-WR841N 300Mbps Wireless N Router
#2 TP-LINK TL-WR840N (V2) 300 Mbps Wireless N Router with 2 External Antennas (White)
#3 D-Link DIR-615 Wireless N 300 Router
#4 Netgear WNR614 Wireless N300 Router (White)
#5 TP-LINK TL-WR740N 150Mbps Wireless N Router
#6 D-Link DIR-600M Wireless N150 Home Router
#7 D-Link DIR-605L Wireless N300 Cloud Router (Black)
#8 Digisol DG-HR3400 (Black)
#9 TP-LINK TL-WR841N 300Mbps Wireless N Router