This is how Panasonic brand compares against other brands across various price points. This ranking is based on popularity of all Panasonic products in that price range. Click to see top 10 products from Panasonic in different price segments.
This is how this product specs compares against average specs in this price range. Green indicates that specs are on par or better than competition. Red indicates sub par specs compared to competition.
This Product | Similar Products | |
Screen Resolution | UHD 4K |
UHD 4K |
HDMI Ports | 2 PORT(S) |
3 - 4 hdmi |
USB Ports | 3 PORT(S) |
2 - 3 usb |
Power Consumption | 160 W |
122.2 - 131 W |
Speaker Output | 20 W |
20 W |
Type | LED |
---|---|
Display Resolution | 3840 X 2160 |
Connectivity | 2 X HDMI & 3 X USB |
Functionality | Smart |
Warranty | 1 year Brand Warranty |
Size | 43-54 |
SUPC | SDL564370685 |
Model Name | TH-49CX700D, Series: VIERA |
---|---|
Type | LED |
Display Features | Ultra HD (4K) |
In the box | Main Unit, Touch Pad Remote/TV Remote/2 x 3D Glasses, Warranty Card, User Manual, VESA Compatible |
Aspect Ratio | 16:9 |
---|---|
Dynamic Ratio | |
View Angle | 178 Degree |
Refresh Rate | >500 Hz |
Video Additional | 4K Ultra HD IPS Panel LED LCD; Bright Panel: Super Bright Panel Plus; Wide Colour Phosphor Panel; Picture Mode: Dynamic/Normal/Cinema/True Cinema/Custom; Hexa Chroma Drive |
Speakers | |
---|---|
Sound Output | 20W |
Sound Technology | |
Audio Additional | Surround Mode: VR-Audio True Surround; Sound mode: Standard/Music/Ambience/User |
HDMI Ports | 3 |
---|---|
USB Ports | 3 |
Composite Video Input | Yes |
Component Video Input | Yes |
Audio Out | Yes |
Headphone Out | Yes |
Other Connections | Audio Out: Digital Audio Output (Optical): 1 (bottom); HDMI: 1 (side), 2 (bottom), USB: 3 (side USB 3.0 x 1, USB 2.0 x 2); Composite Video Input: RCA phono type x 1 (Rear) |
Ethernet | Wireless LAN: Built-in |
---|---|
WiFi | |
Applications | My Home Screen; Internet Apps, Web Browser (Firefox 2.0); Hotel Mode; Youtube; Imusti; Accu weather |
Internet Additional | Panasonic TV Remote Apps; Swipe and Share; Bluetooth: Keyboard/Mouse; Voice Interaction, Voice Guidance |
Video Playback Formats | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS |
---|---|
Audio Playback Formats | MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV |
Picture Playback Formats | JPEG/MPO |
Power Supply | AC Auto 110 - 240 V, 50/60 Hz |
---|---|
Power Consumption | 160 Watts; Standby Power Consumption: 0.50 Watts |
W x H x D (Without Stand) | 110 x 64.2 x 4.6 cm |
---|---|
W x H x D (With Stand) | 110 x 69.1 x 23.5 cm |
Weight without Stand | 16.5 Kg |
Weight with Stand | 18.5 Kg |
Product Id | TEL12895 |
#1 Samsung 55JU6470 140cm (55 inches) 4K Ultra HD LED TV
#2 Samsung 124 cm (49 inches) UA49KU6470UMXL-SF 4K Ultra HD LED TV (Dark Black)
#3 Samsung 124 cm (49 inches) UA49KU6470UMXL-BF 4K Ultra HD LED TV (Dark Black)
#4 Vu 163cm (65) Ultra HD (4K) Smart LED TV (4 X HDMI, 3 X USB)
#5 Sony Bravia KD-49X8500B Full HD 4K LED TV
#6 Samsung 124 cm (49 inches) UA49KU6570ULXL-SF 4K Ultra HD LED TV (Dark Black)
#7 Samsung 124 cm (49 inches) UA49KU6570ULXL-BF 4K Ultra HD LED TV (Dark Black)
#8 Samsung 139.7 cm (55 inches) Series 6 55K6300 - SF Full HD LED Curved Smart TV (Dark Titan)
#9 LG 55UF770T 140cm (55 inches) 4K Ultra HD LED TV (Grey/Black)